6
Last 7 days
-89% vs prev week
Top sources
| Source | Views |
| Direct | 53 |
| linkedin.com | 1 |
Cities
| City | Views |
| Saint Paul | 17 |
| Santa Clara | 4 |
| San Jose | 4 |
| Madison | 3 |
| Unknown | 2 |
| Amsterdam | 2 |
| Montreal | 1 |
| Columbus | 1 |
Devices
| Type | Views |
| Desktop | 27 |
| Mobile | 7 |
Browsers
| Browser | Views |
| Chrome | 23 |
| Safari | 6 |
| Other | 5 |
Operating Systems
| OS | Views |
| macOS | 13 |
| iOS | 5 |
| Other | 5 |
| Linux | 5 |
| Windows | 4 |
| Android | 2 |
Timezones
| Timezone | Views |
| America/Chicago | 20 |
| America/Los_Angeles | 8 |
| Europe/Amsterdam | 2 |
| Asia/Shanghai | 2 |
| America/Toronto | 1 |
| America/New_York | 1 |
Color scheme
| Scheme | Views |
| Light | 26 |
| Dark | 7 |
| Unknown | 1 |
Viewport
| Size | Views |
| Desktop | 28 |
| Mobile | 5 |
| Unknown | 1 |
Outbound clicks
| Destination | Clicks |
| github.com | 5 |
| open.spotify.com | 1 |
| linkedin.com | 1 |